Details | |
|---|---|
| ID | 4071604 |
| Condition | renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 39.4 m² |
| Floor | 2 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | gas stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | stone house |
| Year built | 1961 |
| Free parking | Yes |