Cost | |
|---|---|
| Price | 143 740 € |
| Price / m² | 4491,88 €/m² |
Details | |
|---|---|
| ID | 7409257 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 32 m² |
| Floor | 2 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2025 |
| Elevator | Yes |