Cost | |
|---|---|
| Price | 121 532 € |
| Price / m² | 4517,92 €/m² |
Details | |
|---|---|
| ID | 2131267 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 26.9 m² |
| Balcony | balcony |
| Balcony size | 6.9 m² |
| Floor | 1 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2025 |
| Elevator | Yes |