Cost | |
|---|---|
| Price | 420 560 € |
| Price / m² | 4647,07 €/m² |
Details | |
|---|---|
| ID | 1818166 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 90.5 m² |
| Balcony | balcony |
| Balcony size | 11 m² |
| Floor | 4 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc bath |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2026 |
| Elevator | Yes |
| Extra spaces | Storage room |