Cost | |
|---|---|
| Price | 227 000 € |
| Price / m² | 4407,77 €/m² |
Details | |
|---|---|
| ID | 1521698 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 51.5 m² |
| Balcony | balcony |
| Balcony size | 4.7 m² |
| Floor | 6 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2025 |
| Elevator | Yes |