Cost | |
|---|---|
| Price | 192 956 € |
| Price / m² | 4231,49 €/m² |
Details | |
|---|---|
| ID | 1236519 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 45.6 m² |
| Balcony | balcony |
| Balcony size | 6.3 m² |
| Floor | 2 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2025 |
| Elevator | Yes |