Cost | |
|---|---|
| Price | 227 000 € |
| Price / m² | 4585,86 €/m² |
Details | |
|---|---|
| ID | 5596035 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 49.5 m² |
| Balcony | balcony |
| Balcony size | 5.9 m² |
| Floor | 4 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2026 |
| Elevator | Yes |
| Extra spaces | Storage room |