Cost | |
|---|---|
| Price | 152 000 € |
| Price / m² | 3089,43 €/m² |
| Summer communal costs | 85 € |
| Winter communal cost | 135 € |
Details | |
|---|---|
| ID | 3643228 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 49.2 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | panel house |
| Year built | 1988 |
| Free parking | Yes |