Cost | |
|---|---|
| Price | 198 000 € |
| Price / m² | 4361,23 €/m² |
Details | |
|---|---|
| ID | 2193052 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 45.4 m² |
| Balcony | balcony |
| Balcony size | 4 m² |
| Floor | 3 |
| Total floors | 7 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | panel house |
| Year built | 2026 |
| Elevator | Yes |
| Extra spaces | Storage room |