Details | |
|---|---|
| ID | 9283964 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 59.7 m² |
| Lot size | 3488 m² |
| Balcony | balcony |
| Floor | 6 |
| Total floors | 6 |
| Security system | steel door staircase locked |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 188850 |
| Energy certificate | D |
| Building material | stone house |
| Year built | 2015 |
| Elevator | Yes |
| Extra spaces | Storage room Wardrobe |