Cost | |
|---|---|
| Price | 139 900 € |
| Price / m² | 3643,23 €/m² |
| Summer communal costs | 70 € |
| Winter communal cost | 150 € |
Details | |
|---|---|
| ID | 7183270 |
| Condition | ready |
| Rooms | 1 |
| Size | 38.4 m² |
| Floor | 4 |
| Total floors | 10 |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | D |
| Year built | 2008 |
| Elevator | Yes |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Storage room |