Cost | |
|---|---|
| Price | 210 000 € |
| Price / m² | 3730,02 €/m² |
Details | |
|---|---|
| ID | 3520289 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 56.3 m² |
| Balcony | balcony |
| Balcony size | 2.9 m² |
| Floor | 4 |
| Total floors | 6 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating electricity |
| Sanitary arrangements | shower bath washing maschine |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 23412501 |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2008 |
| Elevator | Yes |