Details | |
|---|---|
| ID | 5560019 |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 256 m² |
| Floor | 5 |
| Total floors | 5 |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating system | central heating fireplace air-source heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna washing maschine |
| Communications | cable tv internet |
| Ventilation type | climate control |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2011 |
| Elevator | Yes |
| Parking | garage |
| Extra spaces | Storage room Wardrobe |