Details | |
|---|---|
| ID | 5070803 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 104 m² |
| Lot size | 3261 m² |
| Balcony | balcony |
| Floor | 6 |
| Total floors | 15 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | air-to-air heat pump Underfloor heating |
| Energy source | air-to-air heat pump local central heating |
| Sanitary arrangements | shower separate bathroom/wc bath sauna washing maschine |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 14050 |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2015 |
| Elevator | Yes |
| Parking | garage |