Cost | |
|---|---|
| Price | 205 000 € |
| Price / m² | 3740,88 €/m² |
Details | |
|---|---|
| ID | 2847810 |
| Condition | ready |
| Rooms | 2 |
| Number of bathrooms | 1 |
| Size | 54.8 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating type | Fireplace |
| Energy source | wood/pellet |
| Sanitary arrangements | boiler washing maschine has central sewerage shower |
| Stove | gas stove |
Building | |
|---|---|
| Energy certificate | no certificate |
| Building material | wooden house |
| Year built | 1940 |
| Extra spaces | Basement |