Cost | |
|---|---|
| Price | 239 900 € |
| Price / m² | 2980,12 €/m² |
Details | |
|---|---|
| ID | 7110564 |
| Condition | needs decoration |
| Rooms | 2 |
| Size | 80.5 m² |
| Kitchen size | 11 m² |
| Balcony | balcony |
| Balcony size | 20 m² |
| Floor | 3 |
| Total floors | 16 |
| Ownership | apartment ownership |
| Extra values | Closed yard Has TV Fridge |
| Outdoor spaces | terrase |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | shower bath |
| Stove | electric stove |
| Communications | internet phone cable tv |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 9647201 |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2003 |
| Elevator | Yes |