Cost | |
|---|---|
| Price | 299 990 € |
| Price / m² | 4601,07 €/m² |
Details | |
|---|---|
| ID | 7715944 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 65.2 m² |
| Balcony | balcony |
| Balcony size | 9.1 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Sanitary arrangements | bath washing maschine |
| Stove | induction |
| Communications | phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 2022 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |