Cost | |
|---|---|
| Price | 254 900 € |
| Price / m² | 3585,09 €/m² |
Details | |
|---|---|
| ID | 8340165 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 71.1 m² |
| Balcony | balcony |
| Balcony size | 2.9 m² |
| Floor | 12 |
| Total floors | 14 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Year built | 2024 |
| Elevator | Yes |