Cost | |
|---|---|
| Price | 189 500 € |
| Price / m² | 3972,75 €/m² |
Details | |
|---|---|
| ID | 7085985 |
| Condition | ready |
| Rooms | 2 |
| Size | 47.7 m² |
| Balcony | balcony |
| Balcony size | 4.1 m² |
| Floor | 3 |
| Total floors | 14 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch video cameras steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | panel house |
| Year built | 2024 |
| Free parking | Yes |
| Extra spaces | Storage room |