Details | |
|---|---|
| ID | 6579633 |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 48.7 m² |
| Floor | 1 |
| Total floors | 4 |
| Security system | intercom |
| Extra values | Closed yard Furniture |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating gas |
| Sanitary arrangements | shower |
| Communications | digi-tv internet |
| Ventilation type | ventilation with heat recovery |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | brick house |
| Year built | 2020 |
| Parking | designated parking on property |
| Roof | rolled material |
| Extra spaces | Storage room |