Cost | |
|---|---|
| Price | 289 400 € |
| Price / m² | 4025,03 €/m² |
Details | |
|---|---|
| ID | 7670331 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 71.9 m² |
| Balcony | balcony |
| Balcony size | 4.5 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | gas |
| Sanitary arrangements | shower bath sauna |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | stone house |
| Year built | 2024 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |