Cost | |
|---|---|
| Price | 241 900 € |
| Price / m² | 3907,92 €/m² |
Details | |
|---|---|
| ID | 3986806 |
| Condition | new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 61.9 m² |
| Balcony | balcony |
| Balcony size | 5.3 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | gas |
| Sanitary arrangements | shower |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Energy certificate | B |
| Building material | stone house |
| Year built | 2024 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |