Cost | |
|---|---|
| Summer communal costs | 70 € |
| Winter communal cost | 130 € |
Details | |
|---|---|
| ID | 6801747 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 2 |
| Size | 34.1 m² |
| Balcony | balcony |
| Balcony size | 3.8 m² |
| Floor | 1 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | separate bathroom/wc bath washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | F |
| Year built | 1988 |
| Free parking | Yes |