Cost | |
|---|---|
| Communal costs | all communal costs invoice |
| Summer communal costs | 85 € |
| Winter communal cost | 140 € |
| Deposit | 520 € |
Details | |
|---|---|
| ID | 1121968 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 34 m² |
| Balcony | balcony |
| Balcony size | 6 m² |
| Floor | 3 |
| Total floors | 8 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Closed yard Furniture Fridge |
| Available | 01.10.2022 |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower |
| Stove | electric stove |
| Communications | digi-tv internet phone |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | C |
| Building material | panel house |
| Year built | 2017 |
| Elevator | Yes |
| Parking | designated parking on property |
| Extra spaces | Basement Storage room |