Cost | |
|---|---|
| Price | 129 900 € |
| Price / m² | 2112,20 €/m² |
Details | |
|---|---|
| ID | 6828184 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 61.5 m² |
| Floor | 1 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch video cameras steel door staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Stove air-to-air heat pump |
| Energy source | air-to-air heat pump |
| Sanitary arrangements | shower boiler washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1959 |
| Free parking | Yes |
| Extra spaces | Storage room |