Cost | |
|---|---|
| Price | 88 000 € |
| Price / m² | 1275,36 €/m² |
Details | |
|---|---|
| ID | 6374619 |
| Condition | renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 69 m² |
| Kitchen size | 9 m² |
| Floor | 1 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | air-to-air heat pump |
| Energy source | air-to-air heat pump electricity |
| Sanitary arrangements | shower separate bathroom/wc bath boiler washing maschine |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Year built | 1959 |
| Extra spaces | Storage room Wardrobe |