Details | |
|---|---|
| ID | 3629471 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 49.4 m² |
| Floor | 1 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch staircase locked steel door |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating system | floor heating gas heating |
| Sanitary arrangements | washing maschine shower |
| Stove | electric stove |
| Communications | internet phone cable tv |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 9280350 |
| Energy certificate | C |
| Building material | stone house |
| Year built | 2017 |
| Free parking | Yes |
| Extra spaces | Storage room |