Cost | |
|---|---|
| Price | 355 000 € |
| Price / m² | 3953,23 €/m² |
Details | |
|---|---|
| ID | 6476359 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 1 |
| Size | 89.8 m² |
| Balcony | balcony |
| Balcony size | 12.1 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch staircase locked intercom video cameras |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower sauna has central sewerage |
| Stove | induction |
| Communications | digi-tv internet |
| Ventilation type | ventilation with heat recovery |
Building | |
|---|---|
| Energy certificate | B |
| Building material | stone house |
| Year built | 2022 |
| Elevator | Yes |
| Parking | designated parking on property |
| Extra spaces | Basement Storage room Wardrobe |