Cost | |
|---|---|
| Price | 199 900 € |
| Price / m² | 4104,72 €/m² |
Details | |
|---|---|
| ID | 2570355 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 48.7 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | video cameras steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | stone house |
| Year built | 2022 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |