Cost | |
|---|---|
| Price | 80 000 € |
| Price / m² | 1673,64 €/m² |
| Summer communal costs | 130 € |
| Winter communal cost | 230 € |
Details | |
|---|---|
| ID | 8418174 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 47.8 m² |
| Floor | 2 |
| Total floors | 2 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Stove air-to-air heat pump |
| Energy source | wood/pellet air-to-air heat pump |
| Sanitary arrangements | shower boiler washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 5691902 |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1960 |
| Free parking | Yes |
| Extra spaces | Storage room |