Details | |
|---|---|
| ID | 2207420 |
| Condition | renovated |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 29.3 m² |
| Floor | 2 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating system | fireplace electric heating floor heating |
| Sanitary arrangements | boiler shower |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 2154505 |
| Energy certificate | no certificate |
| Building material | wooden house |
| Parking | designated parking on property |
| Extra spaces | Storage room |
| Distance from capital | 129.00 |