Cost | |
|---|---|
| Price | 80 000 € |
| Price / m² | 1322,31 €/m² |
| Summer communal costs | 75 € |
| Winter communal cost | 150 € |
Details | |
|---|---|
| ID | 4510655 |
| Condition | needs decoration |
| Rooms | 3 |
| Size | 60.5 m² |
| Kitchen size | 7 m² |
| Balcony | balcony |
| Balcony size | 4 m² |
| Floor | 2 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | staircase locked neighbourhood watch |
| Extra values | Closed yard Has TV |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower bath separate bathroom/wc |
| Communications | internet cable tv |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 1173505 |
| Energy certificate | D |
| Building material | stone house |
| Year built | 1966 |
| Extra spaces | Storage room |