Cost | |
|---|---|
| Summer communal costs | 45 € |
| Winter communal cost | 115 € |
Details | |
|---|---|
| ID | 2841099 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 44.5 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | steel door |
| Extra values | Fridge |
Utilities | |
|---|---|
| Heating type | Stove air-to-air heat pump |
| Energy source | air-to-air heat pump |
| Sanitary arrangements | shower boiler washing maschine |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Building material | stone house |
| Year built | 1967 |
| Extra spaces | Storage room |