Cost | |
|---|---|
| Price | 15 900 € |
| Price / m² | 736,11 €/m² |
Details | |
|---|---|
| ID | 7500437 |
| Condition | renovated |
| Rooms | 1 |
| Bedrooms | 1 |
| Size | 21.6 m² |
| Floor | 1 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | intercom staircase locked steel door |
| Extra values | Furniture Furnishing possible |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | has central sewerage washing maschine shower |
| Stove | electric stove |
| Communications | internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | brick house monolith |
| Year built | 1979 |
| Parking | free parking |
| Roof | rolled material |
| Extra spaces | Basement |