Cost | |
|---|---|
| Price | 45 000 € |
| Price / m² | 969,83 €/m² |
| Communal costs | all communal costs invoice |
Details | |
|---|---|
| ID | 6603119 |
| Condition | renovated ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 46.4 m² |
| Floor | 4 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked steel door intercom video cameras |
| Extra values | Furniture Furnishing possible |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath boiler washing maschine has central sewerage |
| Stove | gas stove |
| Communications | digi-tv internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | brick house stone house |
| Year built | 1959 |
| Parking | free parking |
| Roof | eternit |