Cost | |
|---|---|
| Price | 21 000 € |
| Price / m² | 416,67 €/m² |
Details | |
|---|---|
| ID | 5117704 |
| Condition | essential repair is done |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 50.4 m² |
| Balcony | closed balcony |
| Floor | 9 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | staircase locked intercom |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath separate bathroom/wc |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | G |
| Building material | stone house |
| Year built | 1991 |
| Elevator | Yes |
| Parking | free parking |
| Roof | rolled material |