Cost | |
|---|---|
| Price | 11 000 € |
| Price / m² | 395,68 €/m² |
Details | |
|---|---|
| ID | 4000698 |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 27.8 m² |
| Balcony | closed balcony |
| Floor | 5 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | intercom steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath washing maschine has central sewerage separate bathroom/wc |
| Stove | gas stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | D |
| Building material | stone house |
| Year built | 1972 |
| Parking | free parking |
| Roof | rolled material |