Cost | |
|---|---|
| Price | 694 900 € |
| Price / m² | 5181,95 €/m² |
Details | |
|---|---|
| ID | 5763547 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 134.1 m² |
| Balcony | balcony |
| Balcony size | 121.5 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | neighbourhood watch steel door staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | air-to-water heat pump |
| Sanitary arrangements | shower separate bathroom/wc bath sauna |
| Communications | cable tv internet |
Building | |
|---|---|
| Energy certificate | A |
| Building material | stone house |
| Year built | 2027 |
| Elevator | Yes |
| Extra spaces | Storage room |