Cost | |
|---|---|
| Price | 61 000 € |
| Price / m² | 1009,93 €/m² |
Details | |
|---|---|
| ID | 7625416 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 60.4 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower separate bathroom/wc bath |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Free parking | Yes |
| Extra spaces | Basement Storage room |