Cost | |
|---|---|
| Price | 17 000 € |
| Price / m² | 279,15 €/m² |
Details | |
|---|---|
| ID | 6282926 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 60.9 m² |
| Kitchen size | 8 m² |
| Balcony | fully glazed balcony |
| Balcony size | 2 m² |
| Floor | 5 |
| Total floors | 5 |
| Ownership | apartment ownership |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath has central sewerage |
| Stove | gas stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | panel house |
| Year built | 1975 |
| Roof | rolled material |
| Extra spaces | Basement |