Cost | |
|---|---|
| Price | 118 000 € |
| Price / m² | 2318,27 €/m² |
| Summer communal costs | 100 € |
| Winter communal cost | 240 € |
Details | |
|---|---|
| ID | 3690153 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Size | 50.9 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | no certificate |
| Building material | stone house |
| Year built | 1959 |
| Free parking | Yes |