Cost | |
|---|---|
| Price | 233 900 € |
| Price / m² | 3065,53 €/m² |
Details | |
|---|---|
| ID | 6012501 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 76.3 m² |
| Balcony | balcony |
| Balcony size | 19.2 m² |
| Floor | 1 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower |
| Stove | electric stove |
Building | |
|---|---|
| Energy certificate | B |
| Building material | stone house |
| Year built | 2024 |
| Elevator | Yes |
| Free parking | Yes |
| Extra spaces | Storage room |