Cost | |
|---|---|
| Price | 9800 € |
| Price / m² | 169,84 €/m² |
Details | |
|---|---|
| ID | 2340577 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 57.7 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Furniture |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | local central heating |
| Sanitary arrangements | boiler has central sewerage separate bathroom/wc |
| Stove | electric stove |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | D |
| Building material | brick house |
| Year built | 1974 |
| Parking | free parking |
| Roof | rolled material |
| Extra spaces | Basement |