Cost | |
|---|---|
| Price | 48 000 € |
| Price / m² | 1066,67 €/m² |
Details | |
|---|---|
| ID | 2533809 |
| Condition | renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 45 m² |
| Kitchen size | 8 m² |
| Floor | 1 |
| Total floors | 2 |
| Extra values | Furnishing possible |
Utilities | |
|---|---|
| Heating type | air-to-air heat pump Fireplace |
| Energy source | electricity wood/pellet |
| Stove | by firewood |
| Ventilation type | air-conditioner |
Building | |
|---|---|
| Energy certificate | D |
| Parking | free parking |