Details | |
|---|---|
| ID | 2743923 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 1 |
| Size | 86.1 m² |
| Balcony | closed balcony fully glazed balcony |
| Floor | 6 |
| Total floors | 9 |
| Ownership | apartment ownership |
| Security system | steel door neighbourhood watch video cameras staircase locked |
| Extra values | Furniture Furnishing possible |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | separate bathroom/wc has central sewerage shower bath |
| Stove | electric stove |
| Communications | digi-tv internet phone |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Energy certificate | D |
| Building material | stone house |
| Year built | 1980 |
| Elevator | Yes |
| Parking | designated parking on property free parking |
| Extra spaces | Basement Storage room |