Details | |
|---|---|
| ID | 1958273 |
| Condition | essential repair is done |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 27.3 m² |
| Floor | 3 |
| Total floors | 4 |
| Ownership | apartment ownership |
| Security system | staircase locked intercom steel door |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | gas district central heating |
| Sanitary arrangements | shower washing maschine has central sewerage bath |
| Stove | electric stove |
| Communications | digi-tv internet cable tv phone fiber optic internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | G |
| Building material | stone house |
| Year built | 1962 |
| Parking | free parking |
| Roof | rolled material |
| Extra spaces | Basement Wardrobe |