Cost | |
|---|---|
| Price | 219 000 € |
| Price / m² | 6422,29 €/m² |
Details | |
|---|---|
| ID | 5473017 |
| Condition | new building |
| Rooms | 1 |
| Size | 34.1 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | cable tv internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 121380085 |
| Energy certificate | A |
| Building material | stone house |
| Year built | 2025 |
| Elevator | Yes |