Details | |
|---|---|
| ID | 1215644 |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 43 m² |
| Floor | 1 |
| Total floors | 5 |
| Ownership | apartment ownership |
| Security system | intercom staircase locked steel door |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath separate bathroom/wc shower |
| Stove | gas stove |
| Communications | digi-tv internet cable tv phone fiber optic internet |
| Ventilation type | ventilation with heat recovery compulsory ventilation |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | E |
| Building material | monolith |
| Year built | 1970 |
| Parking | free parking |
| Roof | rolled material |