Cost | |
|---|---|
| Price | 239 000 € |
| Price / m² | 3178,19 €/m² |
| Summer communal costs | 75 € |
| Winter communal cost | 185 € |
Details | |
|---|---|
| ID | 7472454 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Size | 75.2 m² |
| Balcony | balcony |
| Balcony size | 3 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | steel door staircase locked |
| Extra values | Furniture Fridge |
Utilities | |
|---|---|
| Heating type | Underfloor heating |
| Energy source | local central heating |
| Stove | electric stove |
| Communications | cable tv phone internet |
Building | |
|---|---|
| Cadaster number | |
| Energy certificate | B |
| Building material | stone house |
| Year built | 2019 |
| Free parking | Yes |
| Extra spaces | Storage room |