Cost | |
|---|---|
| Price | 219 000 € |
| Price / m² | 3711,86 €/m² |
| Summer communal costs | 90 € |
| Winter communal cost | 160 € |
Details | |
|---|---|
| ID | 4147762 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 2 |
| Size | 59 m² |
| Balcony | balcony |
| Balcony size | 3 m² |
| Floor | 3 |
| Total floors | 3 |
| Ownership | apartment ownership |
| Security system | staircase locked |
| Extra values | Fridge |
Utilities | |
|---|---|
| Energy source | local central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | induction |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | |
| Estate register number | 13568302 |
| Energy certificate | E |
| Building material | stone house |
| Year built | 2009 |
| Free parking | Yes |
| Extra spaces | Storage room |